Training / Camps
Team Cost
Softball
FALL SEASON | SPRING SEASON | ||
---|---|---|---|
PLAYER DUES | $450 | PLAYER DUES | $450 |
4 TOURNAMENTS | $280 | 4 TOURNAMENTS | $280 |
5 TOURNAMENTS | $300 | 5 TOURNAMENTS | $300 |
6 TOURNAMENTS | $325 | 6 TOURNAMENTS | $325 |
7 TOURNAMENTS | $350 | 7 TOURNAMENTS | $350 |
Youth Baseball
Roster Spot payment (to accept your bid) – $300Player dues remaining – $650. Pay over 5 months September to January $120 a month
Tournament payments will be different this year. We will allow teams this year to decide how many tournaments they want to play. This allows teams and families the ability to work schedules out easier.
For example, if your team wants to plain 10 tournaments, and you can’t make all 10 you won’t be playing for that extra tournament. You will also have 5 months to pay off your tournament fees from February to June. Here is the break-down for tournaments and gate fees.
TOURNAMENT PACKAGE | 8 TOURNAMENTS | 9 TOURNAMENTS | 10 TOURNAMENTS | 11 TOURNAMENTS |
---|---|---|---|---|
7U | $500 | $550 | $600 | $650 |
8U | $500 | $550 | $600 | $650 |
9U | $570 | $800 | $900 | $1,000 |
10U | $570 | $800 | $900 | $1,000 |
11U | $350 | $800 | $900 | $1,000 |
12U | $700 | $800 | $900 | $1,000 |
13U | $700 | $800 | $1,000 | $1,100 |
14U | $700 | $800 | $1,000 | $1,100 |
High school Program
Player Dues: 900 Tournament fees
7 tournaments (600.00)
5 tournaments(400.00)
4 tournaments(300.00)
3 tournaments(200.00)
Pitcher only (200.00)