Canes MW Black Brennan 15U Roster
NUMBER | NAME | POSITION | GRADUATION | HIGH SCHOOL |
---|---|---|---|---|
11 | Cole Brennan | |||
15 | Brandt Weirich | |||
1 | Braxton Fleece | |||
23 | Brayden Goodwin | |||
16 | Brendan Mackie | |||
27 | Elijah Lacey | |||
41 | Gabe Clark | |||
8 | Johnny Colon | |||
13 | Kaiden Frownfelter | |||
22 | Mason Wilcox | |||
2 | TK Black | |||
3 | Wyatt Foy |
COACHES
Devin Brennan
HEAD COACH
Admin
First Last